Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 25.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Tech Level | 1.00 |
Base Price | 150,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 38.00 |
![]() | Powergrid Usage | 198.00 |
![]() | Activation Cost | 7.00 |
![]() | Damage Modifier | 3.48 |
![]() | Accuracy falloff | 12,000.00 |
![]() | Optimal Range | 24,000.00 |
![]() | Rate of fire | |
![]() | Turret Tracking | 6.56 |
![]() | accuracyBonus | 0.00 |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Hybrid Charge |
![]() | Charge size | medium |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 1.00 |
![]() | heatAbsorbtionRateModifier | 0.01 |
![]() | Meta Level | 0.00 |
![]() | Overload rate of fire bonus | -15.00 |
typeColorScheme | 11,324.00 | |
![]() | Capacity | 0.50 m3 |
![]() | Mass | 1,000.00 |
![]() | Volume | 25.00 m3 |
![]() | Signature Resolution | 40,000.00 |
mainColor | 8,627,698.00 | |
![]() | radius | 100.00 |
slots | 1.00 | |
targetModule | 0.00 |
Cruiser-sized large barrel turret. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges.
Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium.