Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 7331 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 1.00 Level | |
![]() | Volume | 10.00 m3 |
![]() | Volume | 10.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | Mass | 1,000.00 kg |
![]() | Radius | 100.00 |
![]() | radius | 100.00 |
Base Price | 10,000.00 ISK |
![]() | Capacity | 2.00 m3 |
![]() | CPU usage | 23 tf |
![]() | Powergrid Usage | 70 MW |
![]() | Activation Cost | 3.32 GJ |
![]() | Signature Resolution | 40,000.00 m |
![]() | Damage Modifier | 1.99 x |
![]() | Accuracy falloff | 6,000.00 m |
![]() | Optimal Range | 12,600.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 12.00 |
![]() | accuracyBonus | 0.00 |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Hybrid Charge |
![]() | Charge size | medium |
Medium Hybrid Turret | [1] |
Gunnery | [3] |
Small Hybrid Turret | [3] |
Gunnery | [1] |
Gunnery | [3] |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 0.60 HP |
heatAbsorbtionRateModifier | 0.01 |
![]() | Overload rate of fire bonus | -15.00 % |
typeColorScheme | 11,324.00 | |
![]() | Capacity | 2.00 m3 |
targetModule | 0.00 | |
slots | 1.00 | |
mainColor | 8,627,698.00 |
Type ID | 7331 |
Graphic ID | 11135 |
Group ID | Hybrid Weapon [74] |
Meta Group ID | Tech I [1] |
Race ID | 4 |
Faction Name | caldaribase |
Variation Parent Type ID | 567 |
This cruiser-sized weapon is a double-barreled version of the frigate class 150mm railgun. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges.
Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium.