Type ID | 73800 | |
Published | False | |
Volume | 495,000 m3 | |
Mass | 153,200,000 kg | |
radius | 250 |
entityFactionLoss | 0 | |
Bounty | 0 ISK | |
Shield recharge time |
Capacity | 740 m3 |
Capacitor Capacity | 6,000 GJ | |
Capacitor Recharge time |
Maximum Locked Targets | 7 | |
Maximum Targeting Range | 90,000 m | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 26 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 450 m | |
Scan Resolution | 139 mm | |
Signature Resolution | 40,000 m |
Damage Modifier | 260 x | |
Accuracy falloff | 15,000 m | |
Optimal Range | 60,000 m | |
Rate of fire | ||
Turret Tracking | 1.74 |
EM damage | 0 HP | |
Explosive damage | 0 HP | |
Kinetic damage | 6 HP | |
Thermal damage | 4 HP |
Maximum Velocity | 800 m/sec | |
Warp Speed Multiplier | 35 x | |
Inertia Modifier | 0.01 x |
behaviorArmorRepairerAmount | 400 HP | |
behaviorArmorRepairerDischarge | 300 GJ | |
behaviorArmorRepairerDuration | ||
behaviorShieldBoosterAmount | 50 HP | |
behaviorShieldBoosterDischarge | 30 GJ | |
behaviorShieldBoosterDuration | ||
gfxBoosterID | 397 | |
gfxTurretID | 574 | |
Orbit Velocity | 125 m/sec | |
entityMaxVelocitySignatureRadiusMultiplier | 4 | |
Capacity | 740 m3 | |
charge | 0 GJ | |
shieldCharge | 0 |
Type ID | 73800 |
Graphic ID | 2139 |
Group ID | FW Gallente Federation Battleship [4433] |
Race ID | 8 |
Faction Name | gallentenavy |
A battleship of the Gallente Federation. This officer is coordinating Factional Warfare operations on the Frontlines.