Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.00 m3 |
![]() | Mass | 500.00 kg |
![]() | Tech Level | 1.00 Level |
Base Price | 4,484.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 10.00 tf |
![]() | Powergrid Usage | 7.00 MW |
![]() | Activation Cost | 0.98 GJ |
![]() | Damage Modifier | 3.25 x |
![]() | Accuracy falloff | 2,000.00 m |
![]() | Optimal Range | 1,375.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 403.20 |
![]() | accuracyBonus | 0.00 |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Hybrid Charge |
![]() | Charge size | small |
Small Hybrid Turret | [1] |
Gunnery | [1] |
Gunnery | [1] |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 0.80 HP |
![]() | Overload damage bonus | 15.00 % |
![]() | heatAbsorbtionRateModifier | 0.01 |
Meta Level | 2.00 Level | |
typeColorScheme | 11,331.00 | |
![]() | Capacity | 0.30 m3 |
![]() | Mass | 500.00 kg |
![]() | Volume | 5.00 m3 |
![]() | Signature Resolution | 40,000.00 m |
mainColor | 8,627,698.00 | |
![]() | radius | 10.00 |
targetModule | 0.00 | |
slots | 1.00 |
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets.
Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium.