Selynne's Modified Mega Beam Laser
 Inventory group: Module > Energy Weapon
Variations
| Type | ||||||
|---|---|---|---|---|---|---|
| Mega Beam Laser I | Tech I | 55 tf | 2,925 MW | 40,000 m | ||
| Mega Modal Laser I | Tech I | 46 tf | 2,925 MW | 44,000 m | ||
| Mega Afocal Maser I | Tech I | 49 tf | 2,925 MW | 42,000 m | ||
| Mega Modulated Energy Beam I | Tech I | 44 tf | 2,925 MW | 48,000 m | ||
| Mega Anode Particle Stream I | Tech I | 52 tf | 2,925 MW | 46,000 m | ||
| Mega Beam Laser II | Tech II | 58 tf | 3,217 MW | 48,000 m | ||
| Luther Veron's Modified Mega Beam Laser | Storyline | 44 tf | 3,217 MW | 50,000 m | ||
| Makur's Modified Mega Beam Laser | Storyline | |||||
| 'Catapult' Mega Beam Laser I | Storyline | 44 tf | 2,632 MW | 40,000 m | ||
| Dark Blood Mega Beam Laser | Faction | 44 tf | 3,217 MW | 48,000 m | ||
| True Sansha Mega Beam Laser | Faction | 44 tf | 3,217 MW | 48,000 m | ||
| Ammatar Navy Mega Beam Laser | Faction | 44 tf | 3,217 MW | 48,000 m | ||
| Imperial Navy Mega Beam Laser | Faction | 44 tf | 3,217 MW | 48,000 m | ||
| Selynne's Modified Mega Beam Laser | Officer | 44 tf | 3,217 MW | 48,000 m | ||
| Chelm's Modified Mega Beam Laser | Officer | 44 tf | 3,217 MW | 48,000 m | ||
| Raysere's Modified Mega Beam Laser | Officer | 44 tf | 3,217 MW | 48,000 m | ||
| Draclira's Modified Mega Beam Laser | Officer | 44 tf | 3,217 MW | 48,000 m | 
Market
Basic
- Mass:
 - 2,000 kg
 - Packaged volume:
 - 20 m3
 - Portion size:
 - 1
 
Tech Level: - 1
 
Meta Level: - 12
 
Structure Hitpoints: - 40 HP
 
Capacity: - 1 m3
 
Volume: - 20 m3
 
Mass: - 2,000 kg
 
radius: - 1 m
 
Cargo
Capacity: - 1 m3
 
Fitting
CPU usage: - 44 tf
 
Powergrid Usage: - 3,217 MW
 
Activation Cost: - 39 GJ
 
Targeting
Signature Resolution: - 40,000 m
 
Weapon
Damage Modifier: - 4.125 x
 
Accuracy falloff: - 16,000 m
 
Optimal Range: - 48,000 m
 
Rate of fire: - 9s
 
Turret Tracking: - 1.53125
 
Reload Time: - 0s
 
Ammunition
Charge size: - large
 
Required Skills
(x1)
 [5] 
(x5)
 [1] 
(x1)
 [5] 
(x3)
 [3] 
(x1)
 [3] 
(x1)
 [3] 
(x1)
 [1] 
Overloading
Heat Damage: - 1 HP
 
Structure
Structure Hitpoints: - 40 HP
 
Engineering Rig
- Source rigs (manufacturing):
 
Reprocessing
- Portion size:
 - 1
 
| Output | Quantity | 
|---|---|
| Tritanium | 81,960 | 
| Pyerite | 21,174 | 
| Mexallon | 7,752 | 
| Isogen | 2,065 | 
| Nocxium | 292 | 
| Zydrine | 8 | 
| Megacyte | 23 | 
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
 - Adam4Eve Material Influence
 
Other
slots: - 1
 
targetModule: - 0
 
Overload rate of fire bonus: - -15 %
 
metaGroupID: - 5
 
typeColorScheme: - 11311
 
Type Info
- Type ID:
 - 14433
 - Capacity:
 - 1 m3
 - Graphic ID:
 - 21645
 - Group ID:
 - Energy Weapon
 - Icon ID:
 - 361
 - Market group ID:
 - Large
 - Meta group ID:
 - Officer
 - Published:
 - true
 - Radius:
 - 1 m
 - Volume:
 - 20 m3
 
Description
A super-heavy beam laser designed for medium to long range engagements. 
Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.