Pithum A-Type Medium Remote Shield Booster
Inventory group: Module > Remote Shield Booster
Variations
Type | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|
Medium Remote Shield Booster I | Tech I | 50 tf | 52 MW | 8s | 5,000 m | ||
Medium Murky Compact Remote Shield Booster | Tech I | 40 tf | 45 MW | 8s | 5,000 m | ||
Medium Asymmetric Enduring Remote Shield Booster | Tech I | 50 tf | 52 MW | 8s | 5,000 m | ||
Medium S95a Scoped Remote Shield Booster | Tech I | 50 tf | 52 MW | 8s | 5,500 m | ||
Medium Remote Shield Booster II | Tech II | 61 tf | 65 MW | 8s | 6,000 m | ||
Hanaruwa's Modified Medium Remote Shield Booster | Officer | 85 tf | 65 MW | 8s | 7,500 m | ||
Sila's Modified Medium Remote Shield Booster | Officer | 61 tf | 65 MW | 7.2s | 7,500 m | ||
Gistum C-Type Medium Remote Shield Booster | Deadspace | 61 tf | 65 MW | 7.2s | 6,750 m | ||
Gistum B-Type Medium Remote Shield Booster | Deadspace | 61 tf | 65 MW | 7.2s | 7,000 m | ||
Gistum A-Type Medium Remote Shield Booster | Deadspace | 61 tf | 65 MW | 7.2s | 7,250 m | ||
Pithum C-Type Medium Remote Shield Booster | Deadspace | 78 tf | 65 MW | 8s | 6,750 m | ||
Pithum B-Type Medium Remote Shield Booster | Deadspace | 80 tf | 65 MW | 8s | 7,000 m | ||
Pithum A-Type Medium Remote Shield Booster | Deadspace | 83 tf | 65 MW | 8s | 7,250 m |
Market
Basic
- Packaged volume:
- 10 m3
- Portion size:
- 1
Tech Level:
- 1
Meta Level:
- 14
Structure Hitpoints:
- 40 HP
Capacity:
- 0 m3
Volume:
- 10 m3
Mass:
- 0 kg
radius:
- 1 m
Module
Cargo
Capacity:
- 0 m3
Fitting
CPU usage:
- 83 tf
Powergrid Usage:
- 65 MW
Activation Cost:
- 268 GJ
Weapon
Optimal Range:
- 7,250 m
Required Skills
Overloading
Heat Damage:
- 3 HP
Structure
Structure Hitpoints:
- 40 HP
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
Output | Quantity |
---|---|
Tritanium | 1,355 |
Pyerite | 832 |
Mexallon | 97 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
Shield Bonus:
- 508 HP
Overload duration bonus:
- -15 %
metaGroupID:
- 6
Effectiveness Falloff:
- 10,875 m
remoteResistanceID:
- Remote Logistics Impedance
Type Info
- Type ID:
- 19151
- Base price:
- 12.47k ISK
- Group ID:
- Remote Shield Booster
- Icon ID:
- 86
- Market group ID:
- Medium
- Meta group ID:
- Deadspace
- Published:
- true
- Radius:
- 1 m
- Volume:
- 10 m3
Description
Transfers shield power over to the target ship, aiding in its defense.