Structure Security Status Claim Unit
Inventory group: Structure Module > Structure Administration Service Module
Basic
Cargo
- Capacity:
- 0 m3
Fitting
- CPU usage:
- 0 tf
- Powergrid Usage:
- 0 MW
Usage
Manufacturing
Engineering Rig
- Source rigs:
Reprocessing
- Portion size:
- 1
Output | Quantity |
---|---|
Tritanium | 20,000,000 |
Pyerite | 4,000,000 |
Mexallon | 1,400,000 |
Isogen | 160,000 |
Nocxium | 30,000 |
Zydrine | 14,000 |
Megacyte | 6,000 |
Broadcast Node | 150 |
Integrity Response Drones | 75 |
Nano-Factory | 150 |
Organic Mortar Applicators | 75 |
Recursive Computing Module | 150 |
Self-Harmonizing Power Core | 75 |
Sterile Conduits | 75 |
Wetware Mainframe | 75 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
Adam4Eve Material InfluenceType Info
- Type ID:
- 35917
- Meta group ID:
- 54
- Radius:
- 1 m
- Volume:
- 64,000 m3