🎉 Giveaways
Join #giveaways on Discord to participate.
Below is the approximate schedule of the upcoming giveaways.
Items will be contracted in Jita. Codes will be sent on Discord and can be redeemed via the Code Activation page.
Schedule
| Prize | Value | Winners | Draw time |
|---|---|---|---|
| Weekend Fleet Pack (50x PLEX, 3 Day Omega) | 460.82m ISK | 2 | Ended |
| Weekend Fleet Pack (50x PLEX, 3 Day Omega) | 460.82m ISK | 2 | Ended |
| Weekend Fleet Pack (50x PLEX, 3 Day Omega) | 460.82m ISK | 2 | Ended |
| Nightmare Media Miasma SKIN (sponsored by https://jita.space) | 798.70m ISK | 5 | Ended |
| Obelisk Scope Syndication YC122 SKIN | 570.00m ISK | 5 | Ended |
| Maller Scope Syndication YC122 SKIN | 168.00m ISK | 5 | Ended |
| Rupture Scope Syndication YC122 SKIN | 125.90m ISK | 5 | Ended |
| Vexor Scope Syndication YC122 SKIN | 190.30m ISK | 5 | 2025-12-24 00:00:00 UTC (today) |
| Astero Scope Syndication YC122 SKIN | 75.00m ISK | 5 | 2025-12-25 00:00:00 UTC (next Thursday) |
| Weekend Fleet Pack (50x PLEX, 3 Day Omega) | 460.82m ISK | 2 | 2025-12-26 14:00:00 UTC (next Friday) |
| Weekend Fleet Pack (50x PLEX, 3 Day Omega) 1 HOUR ONLY | 460.82m ISK | 5 | 2025-12-31 09:00:00 UTC (next Wednesday) |
| Weekend Fleet Pack (50x PLEX, 3 Day Omega) 1 HOUR ONLY | 460.82m ISK | 5 | 2025-12-31 11:00:00 UTC (next Wednesday) |
| Weekend Fleet Pack (50x PLEX, 3 Day Omega) 1 HOUR ONLY | 460.82m ISK | 5 | 2025-12-31 13:00:00 UTC (next Wednesday) |
| Weekend Fleet Pack (50x PLEX, 3 Day Omega) | 460.82m ISK | 2 | 2026-01-02 14:00:00 UTC |
| Weekend Fleet Pack (50x PLEX, 3 Day Omega) | 460.82m ISK | 2 | 2026-01-09 14:00:00 UTC |
| Weekend Fleet Pack (50x PLEX, 3 Day Omega) | 460.82m ISK | 2 | 2026-01-16 14:00:00 UTC |
| Weekend Fleet Pack (50x PLEX, 3 Day Omega) | 460.82m ISK | 2 | 2026-01-23 14:00:00 UTC |
| Weekend Fleet Pack (50x PLEX, 3 Day Omega) | 460.82m ISK | 2 | 2026-01-30 14:00:00 UTC |
Past giveaways
Total prizes in past giveaways: 130.28b ISK
| Event | Prizes |
|---|---|
| January 2026 | 4.89b ISK |
| December 2025 | 28.30b ISK |
| November 2025 | 4.00b ISK |
| October 2025 | 5.52b ISK |
| September 2025 | 4.45b ISK |
| August 2025 | 6.03b ISK |
| July 2025 | 4.97b ISK |
| June 2025 | 6.10b ISK |
| May 2025 | 6.29b ISK |
| April 2025 | 4.94b ISK |
| March 2025 | 4.92b ISK |
| February 2025 | 15.73b ISK |
| January 2025 | 610.79m ISK |
| December 2024 | 33.52b ISK |