涅槃 L
Variations
Type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
反物质轨道弹 L | 一级科技 | large | 28 HP | 20 HP | 0.5 % | |||||||
涅槃 L | 二级科技 | large | 35 HP | 35 HP | 0.75 x | 0.75 % | 0.5 x | 25 % | ||||
暗影反物质轨道弹 L | 势力 | large | 31 HP | 22 HP | 0.5 % | |||||||
卫士反物质轨道弹 L | 势力 | large | 34 HP | 24 HP | 0.5 % | |||||||
古斯塔斯反物质轨道弹 L | 势力 | large | 31 HP | 22 HP | 0.5 % | |||||||
恐惧古斯塔斯反物质轨道弹 L | 势力 | large | 34 HP | 24 HP | 0.5 % | |||||||
加达里海军反物质轨道弹 L | 势力 | large | 32 HP | 23 HP | 0.5 % | |||||||
联邦海军反物质轨道弹 L | 势力 | large | 32 HP | 23 HP | 0.5 % |
Market
Basic
Cargo
容量:
- 0 m3
Ammunition
Required Skills
Capacitor
电容需求加成:
- 25 %
Produced from
- Blueprint manufacturing:
- 涅槃蓝图 L
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 5,000
Output | Quantity |
---|---|
莫尔石 | 15 |
碳化晶体 | 600 |
富勒化合物 | 600 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
mainColor:
- 11835778
Description
“涅槃”氙弹是一种高能疾速炮弹药,能造成剧烈的动能冲击。然而它有一些严重缺陷,最主要的就是它比其他任何疾速炮弹药都更耗电容能量。它的精确瞄准时间也比一般弹药稍长。
最佳射程减少25%。
跟踪速度降低25%。
失准范围减少50%。
注:只能用于二级科技、势力和官员大型疾速炮。