惯性稳定器 II
Variations
| Type | |||||
|---|---|---|---|---|---|
| 惯性稳定器 I | 一级科技 | -16.75 % | 10 % | ||
| 抑制型惯性稳定器 D型 | 一级科技 | -18.5 % | 8 % | ||
| 惯性稳定器 II | 二级科技 | -20 % | 11 % | ||
| 基础型惯性稳定器 | 故事线 | -14 % | 5 % | ||
| 合成船体转换惯性稳定器 | 故事线 | -20 % | 6 % | ||
| 主天使惯性稳定器 | 势力 | -20.5 % | 7 % | ||
| 暗影天蛇惯性稳定器 | 势力 | -21.5 % | 10 % | ||
| 洛哈里斯改进型惯性稳定器 | 官员 | -22.5 % | 9 % |
Market
Basic
Cargo
容量: - 0 m3
Structure
结构值: - 40 HP
Produced from
- Blueprint manufacturing:
- 惯性稳定器蓝图 II
Engineering Rig
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| 三钛合金 | 1,786 |
| 类晶体胶矿 | 304 |
| 类银超金属 | 1 |
| 机械元件 | 5 |
| 莫尔石 | 1 |
| 等离子推进器 | 3 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Description
增强舰船控制和机动性能。惩罚:在一艘舰船上使用多个这类装备或多个与该装备作用一致的类似装备将削弱实际使用效果。