星爆巡航导弹
Variations
| Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 星爆巡航导弹 | 一级科技 | 375 HP | 4,700 m/sec | 14s | 330 m | |||||
| 星爆愤怒巡航导弹 | 二级科技 | 525 HP | 4,700 m/sec | 10.5s | 567 m | |||||
| 星爆精准巡航导弹 | 二级科技 | 375 HP | 4,700 m/sec | 7s | 297 m | |||||
| 古斯塔斯星爆巡航导弹 | 势力 | 413 HP | 4,700 m/sec | 14s | 330 m | |||||
| 加达里海军星爆巡航导弹 | 势力 | 431 HP | 4,700 m/sec | 14s | 330 m | |||||
| 恐惧古斯塔斯星爆巡航导弹 | 势力 | 450 HP | 4,700 m/sec | 14s | 330 m |
Market
Basic
Cargo
容量: - 0 m3
Ammunition
电磁伤害: - 0 HP
爆炸伤害: - 375 HP
动能伤害: - 0 HP
热能伤害: - 0 HP
爆炸半径: - 330 m
最长飞行时间: - 14s
aoeFalloff: - 1500
aimedLaunch: - 1
detonationRange: - 35 m
爆炸速度: - 69 m/sec
aoeDamageReductionFactor: - 0.882
Required Skills
Produced from
- Blueprint manufacturing:
- 星爆巡航导弹蓝图
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 100
| Output | Quantity |
|---|---|
| 三钛合金 | 1,447 |
| 类银超金属 | 81 |
| 同位聚合体 | 4 |
| 晶状石英核岩 | 2 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Description
一种配合大型发射架使用,载荷量适中的基础型导弹。使用了如今已经不合标准的牛眼制导系统。