雷神重型导弹
Variations
| Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 雷神重型导弹 | 一级科技 | 149 HP | 4,300 m/sec | 6.5s | 140 m | |||||
| 雷神愤怒重型导弹 | 二级科技 | 201 HP | 4,300 m/sec | 4.875s | 241 m | |||||
| 雷神精准重型导弹 | 二级科技 | 149 HP | 4,300 m/sec | 3.25s | 125 m | |||||
| 古斯塔斯雷神重型导弹 | 势力 | 164 HP | 4,300 m/sec | 6.5s | 140 m | |||||
| 加达里海军雷神重型导弹 | 势力 | 171 HP | 4,300 m/sec | 6.5s | 140 m | |||||
| 恐惧古斯塔斯雷神重型导弹 | 势力 | 179 HP | 4,300 m/sec | 6.5s | 140 m |
Market
Basic
Cargo
容量: - 0 m3
Ammunition
电磁伤害: - 149 HP
爆炸伤害: - 0 HP
动能伤害: - 0 HP
热能伤害: - 0 HP
爆炸半径: - 140 m
最长飞行时间: - 6.5s
aoeFalloff: - 1500
aimedLaunch: - 1
detonationRange: - 35 m
爆炸速度: - 85 m/sec
aoeDamageReductionFactor: - 0.682
Produced from
- Blueprint manufacturing:
- 雷神重型导弹蓝图
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 100
| Output | Quantity |
|---|---|
| 三钛合金 | 496 |
| 类晶体胶矿 | 220 |
| 超新星诺克石 | 2 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Description
雷神重型导弹是由维克米集团军备实验室率先开发出来的,它载荷大、性能稳定,始终是飞行员值得依靠的选择。