萨沙紫外晶体 M
Variations
| Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 紫外晶体 M | 一级科技 | medium | 12 HP | 6 HP | 0.875 % | 100% | -35 % | |||||
| 灼烧 M | 二级科技 | medium | 18 HP | 4 HP | 0.75 x | 1.4 % | 10% | |||||
| 萨沙紫外晶体 M | 势力 | medium | 13 HP | 7 HP | 0.875 % | 100% | -35 % | |||||
| 萨沙爱国者紫外晶体 M | 势力 | medium | 14 HP | 7 HP | 0.875 % | 100% | -35 % | |||||
| 血袭者紫外晶体 M | 势力 | medium | 13 HP | 7 HP | 0.875 % | 100% | -35 % | |||||
| 黑暗血袭者紫外晶体 M | 势力 | medium | 14 HP | 7 HP | 0.875 % | 100% | -35 % | |||||
| 帝国海军紫外晶体 M | 势力 | medium | 14 HP | 7 HP | 0.875 % | 100% | -35 % |
Market
Cargo
容量: - 0 m3
Ammunition
Capacitor
电容需求加成: - -35 %
Structure
结构值: - 1 HP
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| 类晶体胶矿 | 8 |
| 类银超金属 | 3 |
| 同位聚合体 | 53 |
| 超新星诺克石 | 1 |
| 超噬矿 | 1 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
物品损坏: - 0 HP
mainColor: - 8039008
entityFlyRangeMultiplier: - 0.875
metaGroupID: - 4
Description
将激光武器的光束调节到紫外线频率。小幅减小攻击距离。稍微增强热能伤害。这种高级晶体中所用到的结晶结构会在使用的过程中降解,最终会导致晶体碎裂。最佳射程减少12.5%。电容需求降低35%。