萨沙X射线晶体 L
Variations
Type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
X射线晶体 L | 一级科技 | large | 24 HP | 16 HP | 0.75 % | 100% | -25 % | |||||
爆燃 L | 二级科技 | large | 35 HP | 35 HP | 0.7 x | 0.5 % | 10% | 25 % | ||||
萨沙X射线晶体 L | 势力 | large | 26 HP | 18 HP | 0.75 % | 100% | -25 % | |||||
萨沙爱国者X射线晶体 L | 势力 | large | 29 HP | 19 HP | 0.75 % | 100% | -25 % | |||||
血袭者X射线晶体 L | 势力 | large | 26 HP | 18 HP | 0.75 % | 100% | -25 % | |||||
黑暗血袭者X射线晶体 L | 势力 | large | 29 HP | 19 HP | 0.75 % | 100% | -25 % | |||||
帝国海军X射线晶体 L | 势力 | large | 28 HP | 18 HP | 0.75 % | 100% | -25 % |
Market
Cargo
容量:
- 0 m3
Ammunition
Capacitor
电容需求加成:
- -25 %
Structure
结构值:
- 1 HP
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
Output | Quantity |
---|---|
类晶体胶矿 | 2 |
类银超金属 | 67 |
同位聚合体 | 20 |
超新星诺克石 | 4 |
晶状石英核岩 | 17 |
超噬矿 | 29 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
物品损坏:
- 0 HP
mainColor:
- 9202277
entityFlyRangeMultiplier:
- 0.75
metaGroupID:
- 4
Description
将激光武器的光束调节到X射线频率。减小攻击距离。增强热能伤害。这种高级晶体中所用到的结晶结构会在使用的过程中降解,最终会导致晶体碎裂。最佳射程减少25%。电容需求降低25%。