血袭者多频晶体 M
Variations
| Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 多频晶体 M | 一级科技 | medium | 14 HP | 10 HP | 0.5 % | 100% | ||||||
| 微光 M | 二级科技 | medium | 14 HP | 14 HP | 1.25 x | 0.25 % | 10% | |||||
| 萨沙多频晶体 M | 势力 | medium | 15 HP | 11 HP | 0.5 % | 100% | ||||||
| 萨沙爱国者多频晶体 M | 势力 | medium | 17 HP | 12 HP | 0.5 % | 100% | ||||||
| 血袭者多频晶体 M | 势力 | medium | 15 HP | 11 HP | 0.5 % | 100% | ||||||
| 黑暗血袭者多频晶体 M | 势力 | medium | 17 HP | 12 HP | 0.5 % | 100% | ||||||
| 帝国海军多频晶体 M | 势力 | medium | 16 HP | 12 HP | 0.5 % | 100% |
Market
Cargo
容量: - 0 m3
Ammunition
Capacitor
电容需求加成: - 0 %
Structure
结构值: - 1 HP
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| 三钛合金 | 36 |
| 类银超金属 | 18 |
| 超新星诺克石 | 1 |
| 晶状石英核岩 | 3 |
| 超噬矿 | 4 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
物品损坏: - 0 HP
mainColor: - 11646664
metaGroupID: - 4
Description
激光在全光谱中随机选择频率。这样一来大大地提高了伤害,但作为交换,射程受到了较大影响。射程减少后,热能伤害得到了提高,整体伤害能力也有所增强。这种高级晶体中所用到的结晶结构会在使用的过程中降解,最终会导致晶体碎裂。最佳射程减少50%。