微波晶体 S
Variations
Type | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
微波晶体 S | 一级科技 | small | 4 HP | 2 HP | 1.4 % | 100% | -25 % | ||||
萨沙微波晶体 S | 势力 | small | 4 HP | 2 HP | 1.4 % | 100% | -25 % | ||||
萨沙爱国者微波晶体 S | 势力 | small | 5 HP | 2 HP | 1.4 % | 100% | -25 % | ||||
血袭者微波晶体 S | 势力 | small | 4 HP | 2 HP | 1.4 % | 100% | -25 % | ||||
黑暗血袭者微波晶体 S | 势力 | small | 5 HP | 2 HP | 1.4 % | 100% | -25 % | ||||
帝国海军微波晶体 S | 势力 | small | 5 HP | 2 HP | 1.4 % | 100% | -25 % |
Market
Cargo
容量:
- 0 m3
Ammunition
Capacitor
电容需求加成:
- -25 %
Structure
结构值:
- 1 HP
Produced from
- Blueprint manufacturing:
- 微波晶体蓝图 S
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
Output | Quantity |
---|---|
三钛合金 | 4 |
类晶体胶矿 | 1 |
类银超金属 | 2 |
同位聚合体 | 3 |
超新星诺克石 | 3 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
Description
将激光武器的光束调节到微波频率。提升攻击距离。增强电磁伤害。最佳射程提升40%。电容需求降低25%。