X射线晶体 M
Variations
| Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X射线晶体 M | 一级科技 | medium | 12 HP | 8 HP | 0.75 % | 100% | -25 % | |||||
| 爆燃 M | 二级科技 | medium | 18 HP | 18 HP | 0.7 x | 0.5 % | 10% | 25 % | ||||
| 萨沙X射线晶体 M | 势力 | medium | 13 HP | 9 HP | 0.75 % | 100% | -25 % | |||||
| 萨沙爱国者X射线晶体 M | 势力 | medium | 14 HP | 10 HP | 0.75 % | 100% | -25 % | |||||
| 血袭者X射线晶体 M | 势力 | medium | 13 HP | 9 HP | 0.75 % | 100% | -25 % | |||||
| 黑暗血袭者X射线晶体 M | 势力 | medium | 14 HP | 10 HP | 0.75 % | 100% | -25 % | |||||
| 帝国海军X射线晶体 M | 势力 | medium | 14 HP | 9 HP | 0.75 % | 100% | -25 % |
Market
Cargo
容量: - 0 m3
Ammunition
Capacitor
电容需求加成: - -25 %
Structure
结构值: - 1 HP
Produced from
- Blueprint manufacturing:
- X射线晶体蓝图 M
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| 三钛合金 | 40 |
| 类银超金属 | 12 |
| 超新星诺克石 | 18 |
| 超噬矿 | 2 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
物品损坏: - 0 HP
mainColor: - 9202277
entityFlyRangeMultiplier: - 0.75
Description
将激光武器的光束调节到X射线频率。减小攻击距离。增强伤害。最佳射程减少25%。电容需求降低25%。