红外晶体 L
Variations
| Type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 红外晶体 L | 一级科技 | large | 20 HP | 8 HP | 1.2 % | 100% | -35 % | ||||
| 萨沙红外晶体 L | 势力 | large | 22 HP | 9 HP | 1.2 % | 100% | -35 % | ||||
| 萨沙爱国者红外晶体 L | 势力 | large | 24 HP | 10 HP | 1.2 % | 100% | -35 % | ||||
| 血袭者红外晶体 L | 势力 | large | 22 HP | 9 HP | 1.2 % | 100% | -35 % | ||||
| 黑暗血袭者红外晶体 L | 势力 | large | 24 HP | 10 HP | 1.2 % | 100% | -35 % | ||||
| 帝国海军红外晶体 L | 势力 | large | 23 HP | 9 HP | 1.2 % | 100% | -35 % |
Market
Cargo
容量: - 0 m3
Ammunition
Capacitor
电容需求加成: - -35 %
Structure
结构值: - 1 HP
Produced from
- Blueprint manufacturing:
- 红外晶体蓝图 L
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| 类晶体胶矿 | 9 |
| 类银超金属 | 110 |
| 同位聚合体 | 4 |
| 超新星诺克石 | 4 |
| 晶状石英核岩 | 2 |
| 超噬矿 | 12 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
Description
将激光武器的光束调节到红外线频率。小幅提升攻击距离。最佳射程提升20%。电容需求降低35%。