聚焦中型脉冲激光器 II
Variations
| Type | ||||||
|---|---|---|---|---|---|---|
| 聚焦中型脉冲激光器 I | 一级科技 | 28 tf | 114 MW | 9,450 m | ||
| 聚焦增强模式脉冲激光器 I | 一级科技 | 23 tf | 114 MW | 10,395 m | ||
| 聚焦无焦点脉冲微波激射器 I | 一级科技 | 25 tf | 114 MW | 9,923 m | ||
| 聚焦调制型脉冲能量光束 I | 一级科技 | 22 tf | 114 MW | 11,340 m | ||
| 聚焦阳极脉冲粒子束 I | 一级科技 | 26 tf | 114 MW | 10,868 m | ||
| 聚焦中型脉冲激光器 II | 二级科技 | 29 tf | 125 MW | 11,340 m | ||
| 黑暗血袭者聚焦中型脉冲激光器 | 势力 | 22 tf | 125 MW | 11,813 m | ||
| 萨沙爱国者聚焦中型脉冲激光器 | 势力 | 22 tf | 125 MW | 11,813 m | ||
| 艾玛达海军聚焦中型脉冲激光器 | 势力 | 22 tf | 125 MW | 11,813 m | ||
| 帝国海军聚焦中型脉冲激光器 | 势力 | 22 tf | 125 MW | 11,813 m |
Market
Basic
Cargo
容量: - 1 m3
Targeting
信号分辨率: - 40,000 m
Weapon
Ammunition
弹药尺寸: - medium
Required Skills
Overloading
Structure
结构值: - 40 HP
Produced from
- Blueprint manufacturing:
- 聚焦中型脉冲激光器蓝图 II
Engineering Rig
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| 三钛合金 | 4,453 |
| 类晶体胶矿 | 1,287 |
| 类银超金属 | 1,199 |
| 超噬矿 | 2 |
| 机器人技术 | 5 |
| 莫尔石 | 15 |
| 激光器定焦水晶 | 15 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
slots: - 1
targetModule: - 0
typeColorScheme: - 11314
Description
一种高能聚焦激光器,专为短程至中程交战而设计。 使用的常规或高级频率晶体弹药类型:伽玛、红外线、微波、多频、射频、标准、紫外线、X射线、“爆燃”、“灼烧”。