基础型电容通量线圈
Variations
| Type | |||||
|---|---|---|---|---|---|
| 电容通量线圈 I | 一级科技 | 10 tf | |||
| 紧凑型电容通量线圈MKI | 一级科技 | 8 tf | |||
| 抑制型电容通量线圈 D型 | 一级科技 | 10 tf | |||
| 电容通量线圈 II | 二级科技 | 14 tf | |||
| 基础型电容通量线圈 | 故事线 | 5 tf | |||
| 佩奇电容通量线圈 I | 故事线 | 8 tf |
Market
Basic
Cargo
容量: - 0 m3
Structure
结构值: - 40 HP
Engineering Rig
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| 三钛合金 | 292 |
| 类晶体胶矿 | 7 |
| 超新星诺克石 | 2 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
电容回充速度加成: - 0.66 %
电容容量加成: - 0.8 %
metaGroupID: - 3
Description
提高电容器的回充速率,但会减少电容器的最大储量。