Donate ISK and get your name shown here

Support EVE Ref »

Mittelgroß

Shared inventory group: Ladung > Frequenzkristall
Type
Blood Gamma MFraktionmedium15 HP9 HP0.625 %100% -15 %
Blood Infrared MFraktionmedium11 HP4 HP1.2 %100% -35 %
Blood Microwave MFraktionmedium9 HP4 HP1.4 %100% -25 %
Blood Multifrequency MFraktionmedium15 HP11 HP0.5 %100%
Blood Radio MFraktionmedium11 HP1.6 %100% -15 %
Blood Standard MFraktionmedium11 HP7 HP1 %100% -45 %
Blood Ultraviolet MFraktionmedium13 HP7 HP0.875 %100% -35 %
Blood Xray MFraktionmedium13 HP9 HP0.75 %100% -25 %
Dark Blood Gamma MFraktionmedium17 HP10 HP0.625 %100% -15 %
Dark Blood Infrared MFraktionmedium12 HP5 HP1.2 %100% -35 %
Dark Blood Microwave MFraktionmedium10 HP5 HP1.4 %100% -25 %
Dark Blood Multifrequency MFraktionmedium17 HP12 HP0.5 %100%
Dark Blood Radio MFraktionmedium12 HP1.6 %100% -15 %
Dark Blood Standard MFraktionmedium12 HP7 HP1 %100% -45 %
Dark Blood Ultraviolet MFraktionmedium14 HP7 HP0.875 %100% -35 %
Dark Blood Xray MFraktionmedium14 HP10 HP0.75 %100% -25 %
Imperial Navy Gamma MFraktionmedium16 HP9 HP0.625 %100% -15 %
Imperial Navy Infrared MFraktionmedium12 HP5 HP1.2 %100% -35 %
Imperial Navy Microwave MFraktionmedium9 HP5 HP1.4 %100% -25 %
Imperial Navy Multifrequency MFraktionmedium16 HP12 HP0.5 %100%
Imperial Navy Radio MFraktionmedium12 HP1.6 %100% -15 %
Imperial Navy Standard MFraktionmedium12 HP7 HP1 %100% -45 %
Imperial Navy Ultraviolet MFraktionmedium14 HP7 HP0.875 %100% -35 %
Imperial Navy Xray MFraktionmedium14 HP9 HP0.75 %100% -25 %
Sanshas Gamma MFraktionmedium15 HP9 HP0.625 %100% -15 %
Sanshas Infrared MFraktionmedium11 HP4 HP1.2 %100% -35 %
Sanshas Microwave MFraktionmedium9 HP4 HP1.4 %100% -25 %
Sanshas Multifrequency MFraktionmedium15 HP11 HP0.5 %100%
Sanshas Radio MFraktionmedium11 HP1.6 %100% -15 %
Sanshas Standard MFraktionmedium11 HP7 HP1 %100% -45 %
Sanshas Ultraviolet MFraktionmedium13 HP7 HP0.875 %100% -35 %
Sanshas Xray MFraktionmedium13 HP9 HP0.75 %100% -25 %
True Sanshas Gamma MFraktionmedium17 HP10 HP0.625 %100% -15 %
True Sanshas Infrared MFraktionmedium12 HP5 HP1.2 %100% -35 %
True Sanshas Microwave MFraktionmedium10 HP5 HP1.4 %100% -25 %
True Sanshas Multifrequency MFraktionmedium17 HP12 HP0.5 %100%
True Sanshas Radio MFraktionmedium12 HP1.6 %100% -15 %
True Sanshas Standard MFraktionmedium12 HP7 HP1 %100% -45 %
True Sanshas Ultraviolet MFraktionmedium14 HP7 HP0.875 %100% -35 %
True Sanshas Xray MFraktionmedium14 HP10 HP0.75 %100% -25 %