Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Tech Level | 1.00 Level |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | Capacitor Capacity | 1.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 8.00 |
![]() | Ladar Sensor Strength | 0.00 points |
![]() | Magnetometric Sensor Strength | 1.00 points |
![]() | RADAR Sensor Strength | 0.00 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Signature Radius | 25.00 m |
![]() | Damage Modifier | 1.00 x |
![]() | Optimal Range | 5,000.00 m |
![]() | Maximum Velocity | 400.00 m/sec |
![]() | Bandwidth Needed | 5.00 Mbit/sec |
fighterAbilityAntiFighterMissileResistance | 0.00 % | |
![]() | Activation time / duration | |
Meta Level | 0.00 Level | |
Mining amount | 25.00 m3 | |
![]() | Activation proximity | 250.00 m |
![]() | Shield recharge time | |
uniformity | 0.75 | |
orbitRange | 200.00 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Volume | 5.00 m3 |
![]() | radius | 5.00 |
![]() | shieldCharge | 0.00 |
metaGroupID | 0.00 | |
![]() | charge | 0.00 GJ |
Mining Drone