Type ID | 10299 | |
Published | False | |
![]() | Volume | 1,010,000.00 m3 |
![]() | Volume | 1,010,000.00 m3 |
![]() | Mass | 21,000,000.00 kg |
![]() | Mass | 21,000,000.00 kg |
![]() | Radius | 250.00 |
![]() | radius | 250.00 |
![]() | entityAttackRange | 21,600.00 |
![]() | entityAttackDelayMin | 3,900.00 |
![]() | entityAttackDelayMax | 15,600.00 |
![]() | entityMissileTypeID | #System |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 100.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.00 |
![]() | Bounty | 375,000.00 ISK |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.14 % | |
entityOverviewShipGroupId | Battleship | |
![]() | entityEquipmentMax | 40.00 |
![]() | entityEquipmentMin | 20.00 |
entityLootCountMin | 3.00 | |
![]() | entityDefenderChance | 0.10 |
![]() | entityShieldBoostDuration | 5,000.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 10,000.00 |
![]() | entityChaseMaxDelayChance | 0.62 |
![]() | entityChaseMaxDistance | 14,400.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 7,200.00 |
![]() | entityArmorRepairAmount | 350.00 |
![]() | entityArmorRepairDelayChance | 0.65 |
![]() | entityArmorRepairDuration | 10,000.00 |
![]() | entityShieldBoostAmount | 0.00 |
![]() | Capacity | 950.00 m3 |
![]() | Capacitor Capacity | 3,000.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 4 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 25 points |
![]() | Magnetometric Sensor Strength | 20 points |
![]() | Signature Radius | 350 m |
![]() | Scan Resolution | 115.00 mm |
![]() | scanSpeed | |
![]() | Signature Resolution | 400.00 m |
![]() | Damage Modifier | 5.00 x |
![]() | Accuracy falloff | 16,000.00 m |
![]() | Optimal Range | 3,200.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.05 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 32.00 HP |
![]() | Kinetic damage | 8.00 HP |
![]() | Thermal damage | 0.00 HP |
![]() | Maximum Velocity | 350.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityStrength | 4.00 |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 394.00 | |
gfxTurretID | 366.00 | |
propulsionGraphicID | 394.00 | |
![]() | entityEquipmentGroupMax | 400.00 |
entityLootCountMax | 10.00 | |
Missile Damage Bonus | 1.00 x | |
![]() | Explosion Radius Bonus | 0.79 % |
![]() | Explosion Velocity Bonus | 1.43 % |
![]() | Missile Flight Time Bonus | 1.43 x |
![]() | Missile Velocity Bonus | 1.43 x |
![]() | Rate of fire | |
![]() | entityShieldBoostDelayChance | 0.65 |
![]() | entityShieldBoostDelayChanceLarge | 0.60 |
![]() | Orbit Velocity | 175.00 m/sec |
![]() | Capacity | 950.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.77 |
![]() | charge | 0.00 GJ |
![]() | shieldCharge | 0.00 |
Type ID | 10299 |
Graphic ID | 1718 |
Sound ID | 11 |
Group ID | Deadspace Rogue Drone Battleship [802] |
Race ID | 8 |
Faction Name | gallenteinfested |
Rogue drones are hi-tech drones that have the ability to manufacture themselves. Rogue drone hives can be found throughout the universe of EVE and are a constant menace to space travelers. Threat level: Deadly