Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 11688 | |
Published | True | |
![]() | Volume | 1.00 m3 |
![]() | Mass | 1.00 kg |
![]() | radius | 1.00 |
![]() | Capacity | 0.00 m3 |
Portion Size | 1 |
Output | |
---|---|
Crystalline Carbonide | 15 |
Fullerides | 5 |
![]() | Capacity | 0.00 m3 |
![]() | Moon Mining Amount | 100.00 m3 |
Type ID | 11688 |
Group ID | Construction Components [334] |
Race ID | 8 |
Weapon Component used primarily in Blasters. A component in various other technology as well.