Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 16664 | |
Published | True | |
![]() | Volume | 0.20 m3 |
![]() | Volume | 0.20 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 120.00 ISK |
![]() | Capacity | 0.00 m3 |
![]() | Capacity | 0.00 m3 |
![]() | Moon Mining Amount | 100.00 m3 |
Type ID | 16664 |
Group ID | Intermediate Materials [428] |
When chromium and caesium are combined with raw silicates in the proper proportions, Solerium is created. Since its initial discovery, Solerium's uniquely shifting dark-to-bright red hue has prompted poet and musician alike to create hymns in praise of its uniquely shifting deep red hue.