Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 16671 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 10.00 ISK |
![]() | Capacity | 0.00 m3 |
![]() | Capacity | 0.00 m3 |
![]() | Moon Mining Amount | 10,000.00 m3 |
Type ID | 16671 |
Group ID | Composite [429] |
Due to its immense strength and molecular malleability, Titanium Carbide has become the darling of the Caldari technological industry, seeing use in everything from reactor units to weapons systems.