Type ID | 19665 | |
Published | False | |
![]() | Volume | 1,000.00 m3 |
![]() | Volume | 1,000.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | Mass | 1,000.00 kg |
![]() | Radius | 371.00 |
![]() | radius | 371.00 |
![]() | Maximum Velocity Bonus | -75.00 % |
![]() | entityAttackRange | 250,000.00 |
![]() | entityMissileTypeID | Mjolnir Light Missile |
AI_ChanceToNotTargetSwitch | 0.00 % | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.00 |
![]() | Bounty | 25,000.00 ISK |
Security Status Kill Amount | 0.00 % | |
![]() | entityDefenderChance | 0.15 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 0.00 m |
![]() | entityFlyRange | 0.00 |
![]() | Capacity | 1,000.00 m3 |
![]() | Capacitor Capacity | 1,000.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Activation Cost | 0.00 GJ |
![]() | Maximum Locked Targets | 8 |
maxAttackTargets | 3.00 | |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 40 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 100 m |
![]() | Signature Resolution | 100.00 m |
![]() | Damage Modifier | 3.50 x |
![]() | Accuracy falloff | 50,000.00 m |
![]() | Optimal Range | 250,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.04 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 0.00 HP |
![]() | Thermal damage | 0.00 HP |
Drone Tanking Modifier | 0.50 | |
![]() | entityBracketColour | 1.00 |
gfxTurretID | 372.00 | |
![]() | Activation proximity | 250,000.00 m |
Missile Damage Bonus | 3.00 x | |
![]() | Missile Flight Time Bonus | 1.50 x |
![]() | Missile Velocity Bonus | 1.50 x |
![]() | Rate of fire | |
![]() | Capacity | 1,000.00 m3 |
![]() | Disallows Assistance | True |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
Type ID | 19665 |
Graphic ID | 2430 |
Group ID | Destructible Sentry Gun [383] |
Faction Name | amarrbase |
This Light missile Sentry will launch missiles at any target it considers to be a threat.