Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Tech Level | 1.00 Level |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 20.00 tf |
![]() | Powergrid Usage | 1.00 MW |
![]() | Activation Cost | 6.00 GJ |
![]() | Optimal Range | 30,000.00 m |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 1.70 HP |
![]() | heatAbsorbtionRateModifier | 0.01 |
remoteResistanceID | Attribute ID 2114 | |
![]() | Signature Radius Modifier | 27.50 % |
![]() | Activation time / duration | |
Meta Level | 1.00 Level | |
![]() | Overload Effectiveness Bonus | 20.00 % |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Volume | 5.00 m3 |
![]() | Effectiveness Falloff | 75,000.00 m |
![]() | radius | 500.00 |
A targeting subsystem that projects an electronic "Tag" on the target thus making it easier to target and hit.
This upgraded version of the basic target painter uses patented Parallel Weapon Navigation Transmitter technology to minimize capacitor energy consumption during operation.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.