Type ID | 20359 | |
Published | False | |
Volume | 1,150,000 m3 | |
Mass | 19,000,000 kg | |
radius | 400 |
Warp Disruption Range | 20,000 m | |
Warp Scramble Strength | 2 | |
entityWarpScrambleChance | 0.65 | |
Maximum Velocity Bonus | -90 % | |
entityAttackRange | 35,000 | |
entityAttackDelayMin | 1,500 | |
entityAttackDelayMax | 7,500 | |
entityMissileTypeID | Scourge Heavy Missile |
AI_ChanceToNotTargetSwitch | 0 % | |
Ignore Drones Below This Size | 100 m | |
AI_ShouldUseEffectMultiplier | 1 | |
AI_ShouldUseSignatureRadius | 1 | |
AI_ShouldUseTargetSwitching | 1 | |
entityFactionLoss | 0.03 | |
Security Status Kill Amount | 0 % | |
modifyTargetSpeedChance | 0.65 | |
modifyTargetSpeedDuration | 20,000 sec | |
modifyTargetSpeedRange | 30,000 m | |
entityOverviewShipGroupId | Battleship | |
entityEquipmentMax | 5 | |
entityEquipmentMin | 2 | |
entityLootCountMin | 1 | |
entityDefenderChance | 0.2 | |
Shield recharge time | ||
entityChaseMaxDelay | 10,000 | |
entityChaseMaxDelayChance | 0.3 | |
entityChaseMaxDistance | 0 m | |
entityChaseMaxDuration | ||
entityChaseMaxDurationChance | 0.7 | |
entityFlyRange | 3,500 |
Capacity | 620 m3 |
Capacitor Capacity | 1,400 GJ | |
Capacitor Recharge time |
Maximum Locked Targets | 4 | |
maxAttackTargets | 1 | |
Ladar Sensor Strength | 30 points | |
Magnetometric Sensor Strength | 30 points | |
RADAR Sensor Strength | 30 points | |
Gravimetric Sensor Strength | 30 points | |
Signature Radius | 400 m | |
Scan Resolution | 100 mm | |
scanSpeed | ||
Signature Resolution | 400 m |
Damage Modifier | 12.5 x | |
Accuracy falloff | 20,000 m | |
Optimal Range | 2,250 m | |
Rate of fire | ||
Turret Tracking | 0.05 |
EM damage | 0 HP | |
Explosive damage | 0 HP | |
Kinetic damage | 8 HP | |
Thermal damage | 32 HP |
Maximum Velocity | 400 m/sec |
Drone Tanking Modifier | 0.7 | |
entityBracketColour | 1 | |
gfxBoosterID | 397 | |
gfxTurretID | 460 | |
Missile Damage Bonus | 1.2 x | |
Missile Flight Time Bonus | 1.5 x | |
Missile Velocity Bonus | 1.5 x | |
Rate of fire | ||
Orbit Velocity | 200 m/sec | |
Capacity | 620 m3 | |
Disallows Assistance | True | |
entityReactionFactor | 0.7 | |
charge | 0 GJ | |
shieldCharge | 0 |
Type ID | 20359 |
Graphic ID | 2239 |
Group ID | Mission Generic Battleships [816] |
Race ID | 4 |
Faction Name | amarrnavy |
Kazar Numon is part of House Numon, an ancient and noble family with the Empire. Fiercly loyal to House Sarum. Threat level: Deadly