Type ID | 20460 | |
Published | False | |
![]() | Volume | 1,080,000.00 m3 |
![]() | Mass | 19,000,000.00 kg |
![]() | radius | 250.00 |
![]() | entityWarpScrambleChance | 0.00 |
![]() | Maximum Velocity Bonus | 0.00 % |
![]() | entityAttackRange | 100,000.00 |
![]() | entityAttackDelayMin | 1,500.00 |
![]() | entityAttackDelayMax | 7,500.00 |
![]() | entityMissileTypeID | Mjolnir Torpedo |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 100.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.01 |
Security Status Kill Amount | 0.00 % | |
![]() | modifyTargetSpeedChance | 0.00 |
![]() | modifyTargetSpeedDuration | 0.00 sec |
![]() | modifyTargetSpeedRange | 0.00 m |
entityOverviewShipGroupId | Battleship | |
![]() | entityEquipmentMax | 9.00 |
![]() | entityEquipmentMin | 5.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.25 |
![]() | entityShieldBoostDuration | 10,000.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 10,000.00 |
![]() | entityChaseMaxDelayChance | 0.50 |
![]() | entityChaseMaxDistance | 20,000.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 40,000.00 |
![]() | entityShieldBoostAmount | 500.00 |
![]() | Capacity | 120.00 m3 |
![]() | Capacitor Capacity | 1,400.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 4 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 26 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 350 m |
![]() | Scan Resolution | 100.00 mm |
![]() | scanSpeed | |
![]() | Signature Resolution | 400.00 m |
![]() | Damage Modifier | 7.50 x |
![]() | Accuracy falloff | 35,000.00 m |
![]() | Optimal Range | 40,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.01 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 28.00 HP |
![]() | Kinetic damage | 8.00 HP |
![]() | Thermal damage | 0.00 HP |
![]() | Maximum Velocity | 330.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 397.00 | |
gfxTurretID | 498.00 | |
propulsionGraphicID | 397.00 | |
Missile Damage Bonus | 1.25 x | |
![]() | Missile Flight Time Bonus | 6.50 x |
![]() | Missile Velocity Bonus | 1.50 x |
![]() | Rate of fire | |
![]() | entityShieldBoostDelayChance | 0.75 |
![]() | Orbit Velocity | 165.00 m/sec |
![]() | Capacity | 120.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.70 |
![]() | charge | 0.00 GJ |
![]() | shieldCharge | 0.00 |
Type ID | 20460 |
Graphic ID | 2642 |
Group ID | Mission Minmatar Republic Battleship [706] |
Race ID | 2 |
Faction Name | minmatarnavy |
This is a top-class battleship of the Minmatar Fleet. The Darkana's are usually at the head of their fleet, and are reputed to have been the driving force behind many glorious Minmatar victories over the Amarr armadas. Threat level: Deadly