Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 20581 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 6.00 Level | |
![]() | Volume | 5.00 m3 |
![]() | Mass | 5,000.00 kg |
![]() | radius | 1.00 |
![]() | Activation time / duration | |
![]() | maxGroupActive | 1.00 |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 22 tf |
![]() | Powergrid Usage | 1 MW |
![]() | Activation Cost | 160.00 GJ |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 10.00 HP |
heatAbsorbtionRateModifier | 0.01 |
Portion Size | 1 |
Output | |
---|---|
Tritanium | 269 |
Pyerite | 26 |
Mexallon | 149 |
Isogen | 4 |
Nocxium | 2 |
Zydrine | 2 |
Megacyte | 3 |
Computer Chips | 1 |
Guristas Medium Weapon Console | 1 |
![]() | Gravimetric ECM Jammer Strength | 7.00 |
![]() | Ladar ECM Jammer Strength | 7.00 |
![]() | Magnetometric ECM Jammer Strength | 7.00 |
![]() | RADAR ECM Jammer Strength | 7.00 |
![]() | ECM Burst Radius | 12,000.00 m |
![]() | Overload ECM Bonus | 20.00 % |
warpBubbleImmuneModifier | 0.00 | |
![]() | Capacity | 0.00 m3 |
metaGroupID | 3.00 |
Type ID | 20581 |
Group ID | Burst Jammer [80] |
Meta Group ID | Storyline [3] |
Variation Parent Type ID | 580 |
Emits random electronic bursts which have a chance of momentarily disrupting target locks on ships within range.
Given the unstable nature of the bursts and the amount of internal shielding needed to ensure they do not affect their own point of origin, this module requires large amounts of capacitor energy to operate.
Note: Only one module of this type can be activated at the same time. Additionally, fitting a Burst Jammer module will disable interdiction nullification.