Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10.00 m3 |
![]() | Mass | 5,000.00 kg |
![]() | Tech Level | 2.00 Level |
Base Price | 101,536.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | Capacitor Capacity | 1.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 8.00 |
![]() | Ladar Sensor Strength | 0.00 points |
![]() | Magnetometric Sensor Strength | 0.00 points |
![]() | RADAR Sensor Strength | 12.50 points |
![]() | Gravimetric Sensor Strength | 0.00 points |
![]() | Signature Radius | 50.00 m |
![]() | scanSpeed |
![]() | Damage Modifier | 1.68 x |
![]() | Accuracy falloff | 3,000.00 m |
![]() | Optimal Range | 4,800.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.96 |
![]() | EM damage | 32.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 0.00 HP |
![]() | Thermal damage | 0.00 HP |
![]() | Maximum Velocity | 2,760.00 m/sec |
![]() | Inertia Modifier | 100.00 x |
![]() | Bandwidth Needed | 10.00 Mbit/sec |
fighterAbilityAntiFighterMissileResistance | 0.00 % | |
Meta Level | 5.00 Level | |
![]() | Activation proximity | 2,000.00 m |
![]() | Shield recharge time | |
uniformity | 0.75 | |
![]() | entityChaseMaxDelay | 1.00 |
![]() | entityChaseMaxDelayChance | 1.00 |
![]() | entityChaseMaxDistance | 6,400.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | Orbit Velocity | 630.00 m/sec |
![]() | entityFlyRange | 1,600.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 5,000.00 kg |
![]() | Volume | 10.00 m3 |
![]() | entityAttackRange | 6,400.00 |
maxAttackTargets | 1.00 | |
![]() | Signature Resolution | 125.00 m |
![]() | charge | 0.00 GJ |
![]() | radius | 20.00 |
![]() | shieldCharge | 0.00 |
Medium Scout Drone