Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10.00 m3 |
![]() | Mass | 5,000.00 |
![]() | Tech Level | 2.00 |
Base Price | 95,536.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | Capacitor Capacity | 1.00 |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 8.00 |
![]() | Ladar Sensor Strength | 0.00 |
![]() | Magnetometric Sensor Strength | 12.50 |
![]() | RADAR Sensor Strength | 0.00 |
![]() | Gravimetric Sensor Strength | 0.00 |
![]() | Signature Radius | 50.00 |
![]() | scanSpeed |
![]() | Damage Modifier | 1.92 |
![]() | Accuracy falloff | 3,000.00 |
![]() | Optimal Range | 4,200.00 |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.70 |
![]() | EM damage | 0.00 |
![]() | Explosive damage | 0.00 |
![]() | Kinetic damage | 0.00 |
![]() | Thermal damage | 32.00 |
![]() | Maximum Velocity | 2,016.00 |
![]() | Inertia Modifier | 100.00 |
![]() | Bandwidth Needed | 10.00 |
fighterAbilityAntiFighterMissileResistance | 0.00 | |
![]() | Meta Level | 5.00 |
![]() | Activation proximity | 2,000.00 |
![]() | Shield recharge time | |
uniformity | 0.75 | |
![]() | entityChaseMaxDelay | 1.00 |
![]() | entityChaseMaxDelayChance | 1.00 |
![]() | entityChaseMaxDistance | 5,600.00 |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | Orbit Velocity | 528.00 |
![]() | entityFlyRange | 1,400.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 5,000.00 |
![]() | Volume | 10.00 m3 |
![]() | entityAttackRange | 5,600.00 |
maxAttackTargets | 1.00 | |
![]() | Signature Resolution | 125.00 |
![]() | charge | 0.00 |
![]() | shieldCharge | 0.00 |
![]() | radius | 20.00 |
Medium Scout Drone