![]() | Volume | 1.9E7MTQ19,000,000.00 m3 |
![]() | Mass | 1.9E7KGM19,000,000.00 kg |
Published | 0.0BooleanFalse |
![]() | Capacity | 120.0MTQ120.00 m3 |
![]() | Capacitor Capacity | 1400.0GV1,400.00 GJ |
![]() | Capacitor Recharge time | 1000000.0SEC |
![]() | Maximum Locked Targets | 4.04.00 |
![]() | Ladar Sensor Strength | 24.0attributePoints24.00 points |
![]() | Magnetometric Sensor Strength | 0.0attributePoints0.00 points |
![]() | RADAR Sensor Strength | 0.0attributePoints0.00 points |
![]() | Gravimetric Sensor Strength | 0.0attributePoints0.00 points |
![]() | Signature Radius | 350.0MTR350.00 m |
![]() | Scan Resolution | 100.0MMT100.00 mm |
![]() | Targeting Speed | 6750.0SEC |
![]() | Damage Modifier | 7.5Multiplier7.50 x |
![]() | Accuracy falloff | 35000.0MTR35,000.00 m |
![]() | Optimal Range | 40000.0MTR40,000.00 m |
![]() | Rate of fire | 3950.0SEC |
![]() | Turret Tracking | 0.011250.01 |
![]() | EM damage | 0.0Hitpoints0.00 HP |
![]() | Explosive damage | 28.0Hitpoints28.00 HP |
![]() | Kinetic damage | 8.0Hitpoints8.00 HP |
![]() | Thermal damage | 0.0Hitpoints0.00 HP |
![]() | Maximum Velocity | 500.0MTS500.00 m/sec |
Chance to not change targets | 0.0Absolute Percent0.00 % | |
Ignore Drones Below This Size | 100.0MTR100.00 m | |
use effect monitoring | 1.01.00 | |
Use Signature Radius | 1.01.00 | |
Threat Target Switch | 1.01.00 | |
Drone Tanking Modifier | 0.70.70 | |
![]() | entityFactionLoss | 0.010.01 |
![]() | entityGroupRespawnChance | 1.01.00 |
![]() | Bounty | 312500.0312,500.00 |
![]() | entitySecurityMaxGain | 5.05.00 |
Security Status Kill Amount | 0.05Modifier Percent0.05 % | |
![]() | entityWarpScrambleChance | 0.00.00 |
![]() | modifyTargetSpeedChance | 0.00.00 |
![]() | modifyTargetSpeedDuration | 0.0SEC0.00 sec |
![]() | modifyTargetSpeedRange | 0.0MTR0.00 m |
![]() | Maximum Velocity Bonus | 0.0Modifier Relative Percent0.00 % |
![]() | entityBracketColour | 1.01.00 |
entityOverviewShipGroupId | 27.0groupIDBattleship | |
gfxBoosterID | 397.0397.00 | |
gfxTurretID | 498.0498.00 | |
propulsionGraphicID | 397.0397.00 | |
![]() | entityEquipmentMax | 5.05.00 |
![]() | entityEquipmentMin | -4.0-4.00 |
entityLootCountMin | 1.01.00 | |
![]() | entityDefenderChance | 0.250.25 |
![]() | Missile Type | 2506.0typeIDMjolnir Torpedo |
Missile Damage Bonus | 1.25Multiplier1.25 x | |
![]() | Missile Flight Time Bonus | 6.5Multiplier6.50 x |
![]() | Missile Velocity Bonus | 1.5Multiplier1.50 x |
![]() | Rate of fire | 12500.0SEC |
![]() | entityShieldBoostAmount | 500.0500.00 |
![]() | entityShieldBoostDelayChance | 0.750.75 |
![]() | entityShieldBoostDuration | 10000.010,000.00 |
![]() | Shield recharge time | 500000.0SEC |
![]() | entityChaseMaxDelay | 10000.010,000.00 |
![]() | entityChaseMaxDelayChance | 0.50.50 |
![]() | entityChaseMaxDistance | 20000.0MTR20,000.00 m |
![]() | entityChaseMaxDuration | 10000.0SEC |
![]() | entityChaseMaxDurationChance | 1.01.00 |
![]() | Orbit Velocity | 165.0MTS165.00 m/sec |
![]() | entityFlyRange | 40000.040,000.00 |
![]() | Capacity | 120.0MTQ120.00 m3 |
![]() | Mass | 1.9E7KGM19,000,000.00 kg |
![]() | Volume | 1.9E7MTQ19,000,000.00 m3 |
![]() | Disallows Assistance | 1.0BooleanTrue |
![]() | Disallows Offensive Modifiers | 1.01.00 |
![]() | entityAttackDelayMax | 7500.07,500.00 |
![]() | entityAttackDelayMin | 1500.01,500.00 |
![]() | entityAttackRange | 100000.0100,000.00 |
![]() | entityReactionFactor | 0.70.70 |
maxAttackTargets | 1.01.00 | |
![]() | Signature Resolution | 400.0MTR400.00 m |
![]() | shieldCharge | 0.00.00 |
![]() | radius | 500.0500.00 |
![]() | minTargetVelDmgMultiplier | 0.50.50 |
![]() | maxDirectionalVelocity | 1000.01,000.00 |
![]() | charge | 0.0GV0.00 GJ |
This drug-addict goes by the name of Red Hammer, he is wanted by various factions.