Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Tech Level | 1.00 |
Base Price | 90,000.00 | |
Published | True |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 22.00 |
![]() | Powergrid Usage | 119.00 |
![]() | Activation Cost | 3.27 |
![]() | Damage Modifier | 3.54 |
![]() | Accuracy falloff | 4,000.00 |
![]() | Optimal Range | 3,000.00 |
![]() | Rate of fire | |
![]() | Turret Tracking | 42.24 |
![]() | accuracyBonus | 0.00 |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Hybrid Charge |
![]() | Charge size | medium |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 0.70 |
![]() | Overload damage bonus | 15.00 |
![]() | heatAbsorbtionRateModifier | 0.01 |
Portion Size | 1.00 |
Output | |
---|---|
Tritanium | 2,264 |
Pyerite | 821 |
Mexallon | 1,206 |
Serpentis Plain Target Guider | 1 |
Heat Depressor | 1 |
![]() | Used with (Charge Group) | Advanced Blaster Charge |
![]() | Meta Level | 6.00 |
typeColorScheme | 11,323.00 | |
![]() | Capacity | 1.50 m3 |
![]() | Mass | 1,000.00 |
![]() | Volume | 10.00 m3 |
![]() | Signature Resolution | 40,000.00 |
![]() | radius | 100.00 |
mainColor | 8,627,698.00 | |
metaGroupID | 3.00 | |
targetModule | 0.00 | |
slots | 1.00 |
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets.
Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium.