Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 20.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Tech Level | 1.00 |
Published | True |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 48.00 |
![]() | Powergrid Usage | 3,037.00 |
![]() | Activation Cost | 76.00 |
![]() | Damage Modifier | 5.40 |
![]() | Accuracy falloff | 24,000.00 |
![]() | Optimal Range | 44,000.00 |
![]() | Rate of fire | |
![]() | Turret Tracking | 1.39 |
![]() | Reload Time | |
![]() | Used with (Charge Group) | Frequency Crystal |
![]() | Charge size | large |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 1.40 |
![]() | heatAbsorbtionRateModifier | 0.01 |
Portion Size | 1.00 |
Output | |
---|---|
Tritanium | 56,940 |
Pyerite | 14,607 |
Mexallon | 4,873 |
Isogen | 1,325 |
Nocxium | 205 |
Zydrine | 21 |
Megacyte | 37 |
Blood Raider Power Redistributor | 1 |
Analog Panel | 1 |
![]() | Used with (Charge Group) | Advanced Beam Laser Crystal |
![]() | Meta Level | 6.00 |
![]() | Overload rate of fire bonus | -15.00 |
typeColorScheme | 11,312.00 | |
![]() | Capacity | 1.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Volume | 20.00 m3 |
![]() | Signature Resolution | 40,000.00 |
![]() | radius | 1.00 |
metaGroupID | 3.00 | |
slots | 1.00 | |
targetModule | 0.00 |
An ultra-heavy beam laser designed for medium to long range engagements.
Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.