Type ID | 24129 | |
Published | False | |
Volume | 19,000,000 m3 | |
Mass | 19,000,000 kg | |
radius | 350 |
entityWarpScrambleChance | 0 | |
entityAttackRange | 165,000 | |
entityAttackDelayMin | 3,000 | |
entityAttackDelayMax | 12,000 | |
entityMissileTypeID | Nova Cruise Missile |
AI_ChanceToNotTargetSwitch | 0 % | |
Ignore Drones Below This Size | 100 m | |
AI_ShouldUseEffectMultiplier | 1 | |
AI_ShouldUseSignatureRadius | 1 | |
AI_ShouldUseTargetSwitching | 1 | |
entityFactionLoss | 0.01 | |
entityGroupRespawnChance | 1 | |
Bounty | 1,162,500 ISK | |
entitySecurityMaxGain | 5 | |
Security Status Kill Amount | 0.14 % | |
entityOverviewShipGroupId | Battleship | |
entityEquipmentMax | 6 | |
entityEquipmentMin | -4 | |
entityLootCountMin | 1 | |
entityDefenderChance | 0.145 | |
entityShieldBoostDuration | 5,000 | |
Shield recharge time | ||
entityChaseMaxDelay | 10,000 | |
entityChaseMaxDelayChance | 0.3125 | |
entityChaseMaxDistance | 58,125 m | |
entityChaseMaxDuration | ||
entityChaseMaxDurationChance | 1 | |
entityFlyRange | 38,750 | |
entityArmorRepairAmount | 0 | |
entityArmorRepairDuration | 10,000 | |
entityShieldBoostAmount | 335 |
Capacity | 120 m3 |
Capacitor Capacity | 3,300 GJ | |
Capacitor Recharge time |
Maximum Locked Targets | 4 | |
maxAttackTargets | 1 | |
Ladar Sensor Strength | 26 points | |
Magnetometric Sensor Strength | 0 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 350 m | |
Scan Resolution | 105 mm | |
scanSpeed | ||
Signature Resolution | 400 m |
Damage Modifier | 10 x | |
Accuracy falloff | 35,000 m | |
Optimal Range | 30,000 m | |
Rate of fire | ||
Turret Tracking | 0.009 |
EM damage | 0 HP | |
Explosive damage | 0 HP | |
Kinetic damage | 8 HP | |
Thermal damage | 32 HP |
Maximum Velocity | 350 m/sec |
Drone Tanking Modifier | 0.7 | |
entityBracketColour | 1 | |
gfxBoosterID | 397 | |
gfxTurretID | 497 | |
propulsionGraphicID | 397 | |
Missile Damage Bonus | 1.25 x | |
Explosion Radius Bonus | 0.7541 % | |
Explosion Velocity Bonus | 1.4918 % | |
Missile Flight Time Bonus | 1.4918 x | |
Missile Velocity Bonus | 1.4918 x | |
Rate of fire | ||
entityShieldBoostDelayChance | 0.75 | |
entityShieldBoostDelayChanceLarge | 0.68 | |
Orbit Velocity | 175 m/sec | |
Capacity | 120 m3 | |
Disallows Assistance | True | |
entityReactionFactor | 0.85 | |
shieldCharge | 0 | |
minTargetVelDmgMultiplier | 0.5 | |
maxDirectionalVelocity | 1,000 | |
charge | 0 GJ |
Type ID | 24129 |
Graphic ID | 335 |
Sound ID | 20900 |
Group ID | Deadspace Angel Cartel Battleship [594] |
Race ID | 2 |
Faction Name | angelbase |
This is a fighter for the Arch Angels. It is protecting the assets of Arch Angels and may attack anyone it perceives as a threat or easy pickings. Threat level: Deadly