Type ID | 24155 | |
Published | False | |
Volume | 100,100 m3 | |
Mass | 10,010,000 kg | |
radius | 350 |
entityWarpScrambleChance | 0 | |
entityAttackRange | 110,000 | |
entityAttackDelayMin | 3,600 | |
entityAttackDelayMax | 14,400 | |
entityMissileTypeID | Scourge Cruise Missile |
AI_ChanceToNotTargetSwitch | 0 % | |
Ignore Drones Below This Size | 100 m | |
AI_ShouldUseEffectMultiplier | 1 | |
AI_ShouldUseSignatureRadius | 1 | |
AI_ShouldUseTargetSwitching | 1 | |
entityFactionLoss | 0.01 | |
Bounty | 712,500 ISK | |
entitySecurityMaxGain | 5 | |
Security Status Kill Amount | 0.14 % | |
entityOverviewShipGroupId | Battleship | |
entityEquipmentMax | 5 | |
entityEquipmentMin | -4 | |
entityLootCountMin | 1 | |
entityDefenderChance | 0.125 | |
Shield recharge time | ||
entityChaseMaxDelay | 10,000 | |
entityChaseMaxDelayChance | 0.25 | |
entityChaseMaxDistance | 66,000 m | |
entityChaseMaxDuration | ||
entityChaseMaxDurationChance | 1 | |
entityFlyRange | 44,000 | |
entityArmorRepairAmount | 510 | |
entityArmorRepairDelayChance | 0.69 | |
entityArmorRepairDuration | 10,000 |
Capacity | 235 m3 |
Capacitor Capacity | 3,400 GJ | |
Capacitor Recharge time |
Maximum Locked Targets | 1 | |
maxAttackTargets | 1 | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
RADAR Sensor Strength | 31 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 350 m | |
Scan Resolution | 85 mm | |
scanSpeed | ||
Signature Resolution | 400 m |
Damage Modifier | 8 x | |
Accuracy falloff | 16,000 m | |
Optimal Range | 40,000 m | |
Rate of fire | ||
Turret Tracking | 0.0153125 |
EM damage | 20 HP | |
Explosive damage | 0 HP | |
Kinetic damage | 0 HP | |
Thermal damage | 16 HP |
Maximum Velocity | 280 m/sec |
Drone Tanking Modifier | 0.7 | |
entityArmorRepairDelayChanceLarge | 0.69 | |
npcTrackingDisruptorDuration | ||
npcTrackingDisruptorRange | 55,000 m | |
Falloff Bonus | -45 % | |
Optimal Range Bonus | -45 % | |
Tracking Speed Bonus | 0 % | |
npcTrackingDisruptorActivationChance | 0.0125 | |
entityBracketColour | 1 | |
gfxBoosterID | 394 | |
gfxTurretID | 463 | |
propulsionGraphicID | 394 | |
Missile Damage Bonus | 1 x | |
Explosion Radius Bonus | 0.7705 % | |
Explosion Velocity Bonus | 1.459 % | |
Missile Flight Time Bonus | 1.459 x | |
Missile Velocity Bonus | 1.459 x | |
Rate of fire | ||
entityShieldBoostDelayChanceLarge | 0.69 | |
Orbit Velocity | 140 m/sec | |
Capacity | 235 m3 | |
Disallows Assistance | True | |
entityReactionFactor | 0.81 | |
shieldCharge | 0 | |
maxDirectionalVelocity | 1,000 | |
minTargetVelDmgMultiplier | 0.5 | |
charge | 0 GJ |
Type ID | 24155 |
Graphic ID | 2295 |
Sound ID | 20902 |
Group ID | Deadspace Sansha's Nation Battleship [621] |
Race ID | 4 |
Faction Name | sanshabase |
This is a fighter for Sansha's Nation. It is protecting the assets of Sansha's Nation and may attack anyone it perceives as a threat or easy pickings. Threat level: Deadly