![]() | Volume | 1,000.00 m3 |
![]() | Mass | 1,000.00 kg |
Published | False |
![]() | Capacity | 1,000.00 m3 |
![]() | Capacitor Capacity | 1,000.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Activation Cost | 0.00 GJ |
![]() | Maximum Locked Targets | 8.00 |
![]() | Ladar Sensor Strength | 100.00 points |
![]() | Magnetometric Sensor Strength | 100.00 points |
![]() | RADAR Sensor Strength | 100.00 points |
![]() | Gravimetric Sensor Strength | 100.00 points |
![]() | Signature Radius | 50.00 m |
![]() | Damage Modifier | 1.30 x |
![]() | Accuracy falloff | 50,000.00 m |
![]() | Optimal Range | 250,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.04 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 0.00 HP |
![]() | Thermal damage | 0.00 HP |
AI_ChanceToNotTargetSwitch | 0.00 % | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
Drone Tanking Modifier | 0.50 | |
![]() | Bounty | 10,000.00 |
Security Status Kill Amount | 0.00 % | |
![]() | Maximum Velocity Bonus | -75.00 % |
![]() | entityBracketColour | 1.00 |
gfxTurretID | 372.00 | |
![]() | Activation proximity | 250,000.00 m |
![]() | entityDefenderChance | 0.20 |
![]() | entityMissileTypeID | Scourge Rocket |
Missile Damage Bonus | 1.25 x | |
![]() | Missile Flight Time Bonus | 1.50 x |
![]() | Missile Velocity Bonus | 1.50 x |
![]() | Rate of fire | |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 0.00 m |
![]() | entityFlyRange | 0.00 |
![]() | Capacity | 1,000.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | Volume | 1,000.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityAttackRange | 250,000.00 |
maxAttackTargets | 3.00 | |
![]() | Signature Resolution | 100.00 m |
![]() | radius | 371.00 |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
This Light missile Sentry will Launch missiles at any target it considers to be a threat.