Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.01 m3 |
![]() | Mass | 100.00 |
![]() | Tech Level | 1.00 |
Base Price | 260.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | EM damage | 0.00 |
![]() | Explosive damage | 0.00 |
![]() | Kinetic damage | 0.00 |
![]() | Thermal damage | 33.00 |
![]() | Base Armor Damage | 0.00 |
![]() | Base Shield Damage | 0.00 |
![]() | Used with (Launcher Group) | Missile Launcher Rocket |
![]() | Maximum Velocity | 2,250.00 |
![]() | Inertia Modifier | 5.22 |
![]() | Explosion Radius | 20.00 |
aoeDamageReductionFactor | 0.64 | |
![]() | Explosion Velocity | 150.00 |
![]() | Maximum Flight Time | |
![]() | Meta Level | 0.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 100.00 |
![]() | Volume | 0.00 m3 |
![]() | aimedLaunch | 1.00 |
![]() | aoeFalloff | 1,500.00 |
detonationRange | 35.00 | |
![]() | armorPiercingChance | 1.00 |
![]() | radius | 300.00 |
A small rocket with a plasma warhead.