Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 28298 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 6.00 Level | |
![]() | Volume | 10.00 m3 |
![]() | Mass | 5,000.00 kg |
![]() | radius | 20.00 |
Base Price | 6,010.00 ISK |
![]() | entityAttackRange | 6,400.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 1.00 |
![]() | entityChaseMaxDelayChance | 1.00 |
![]() | entityChaseMaxDistance | 6,400.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 1,600.00 |
![]() | Capacity | 0.00 m3 |
![]() | Capacitor Capacity | 1.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 8 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 12 points |
![]() | Signature Radius | 50 m |
![]() | scanSpeed | |
![]() | Signature Resolution | 125.00 m |
![]() | Damage Modifier | 1.72 x |
![]() | Accuracy falloff | 3,000.00 m |
![]() | Optimal Range | 4,800.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.72 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 19.00 HP |
![]() | Thermal damage | 13.00 HP |
![]() | Maximum Velocity | 2,079.00 m/sec |
![]() | Inertia Modifier | 100.00 x |
Medium Drone Operation | [1] |
Drones | [3] |
Drones | [3] |
Portion Size | 1 |
Output | |
---|---|
Tritanium | 1,315 |
Pyerite | 271 |
Mexallon | 56 |
Zydrine | 2 |
Drone Synaptic Relay Wiring | 1 |
Drone Capillary Fluid | 1 |
Drone Cerebral Fragment | 1 |
![]() | Bandwidth Needed | 10.00 Mbit/sec |
fighterAbilityAntiFighterMissileResistance | 0.00 % | |
![]() | Activation proximity | 2,000.00 m |
uniformity | 0.75 | |
![]() | Orbit Velocity | 468.00 m/sec |
![]() | Capacity | 0.00 m3 |
metaGroupID | 4.00 | |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
Type ID | 28298 |
Graphic ID | 2776 |
Group ID | Combat Drone [100] |
Meta Group ID | Faction [4] |
Race ID | 1 |
Faction Name | caldaribase |
Variation Parent Type ID | 15508 |
Medium Scout Drone
This particular model has had multiple components from rogue drones incorporated into its design, enhancing its performance.