![]() | Volume | 0.05 m3 |
![]() | Mass | 1,250.00 kg |
![]() | Tech Level | 1.00 Level |
Base Price | 7,500.00 ISK | |
Published | False |
![]() | Capacity | 0.00 m3 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 188.00 HP |
![]() | Kinetic damage | 188.00 HP |
![]() | Thermal damage | 0.00 HP |
![]() | Used with (Launcher Group) | Missile Launcher Cruise |
![]() | Maximum Velocity | 4,700.00 m/sec |
![]() | Inertia Modifier | 0.00 x |
![]() | Explosion Radius | 330.00 m |
aoeDamageReductionFactor | 0.88 | |
![]() | Explosion Velocity | 69.00 m/sec |
![]() | Maximum Flight Time | |
Meta Level | 0.00 Level | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1,250.00 kg |
![]() | Volume | 0.05 m3 |
detonationRange | 35.00 m | |
![]() | radius | 300.00 |
![]() | aoeFalloff | 1,500.00 |
![]() | aimedLaunch | 1.00 |
Cruise missile used by Sleeper battleships.