Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 200,000.00 m3 |
![]() | Mass | 1,000.00 |
Base Price | 150,000,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
Portion Size | 1.00 |
Daily Upkeep Cost | 20,000,000.00 | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Volume | 200,000.00 m3 |
![]() | radius | 1.00 |
Required Development Index Level (Strategic) | 3.00 |
This upgrade allows the onlining of a Standup Conduit Generator at one Ansiblex Jump Gate structure in the same solar system.