Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 33361 | |
Published | True | |
![]() | Volume | 1.00 m3 |
![]() | Volume | 1.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 3,500.00 ISK |
![]() | Capacity | 0.00 m3 |
![]() | Capacity | 0.00 m3 |
![]() | Moon Mining Amount | 300.00 m3 |
Type ID | 33361 |
Group ID | Composite [429] |
Carefully fabricated composites of neo mercurite and fernite alloy, plasmonic metamaterials are a key component in advanced Minmatar processors and capacitor units.