Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 33362 | |
Published | True | |
![]() | Volume | 1.00 m3 |
![]() | Volume | 1.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 3,500.00 ISK |
![]() | Capacity | 0.00 m3 |
![]() | Capacity | 0.00 m3 |
![]() | Moon Mining Amount | 300.00 m3 |
Type ID | 33362 |
Group ID | Composite [429] |
Labs in the Caldari State have recently managed to construct the first known composites with negative refractive indexes. Known as nonlinear metamaterials, these advanced composites are finding increasing use in the State's latest capacitor units and microprocessors.