Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10.00 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 2.00 |
Base Price | 174,120.00 | |
Published | True |
![]() | Capacity | 2.00 m3 |
![]() | CPU usage | 43.00 |
![]() | Powergrid Usage | 108.00 |
![]() | Rate of fire | |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Heavy Assault Missile |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 1.00 |
![]() | heatAbsorbtionRateModifier | 0.02 |
![]() | Used with (Charge Group) | Advanced Heavy Assault Missile |
![]() | Meta Level | 9.00 |
![]() | Overload rate of fire bonus | -15.00 |
typeColorScheme | 11,461.00 | |
![]() | Capacity | 2.97 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 10.00 m3 |
![]() | radius | 1.00 |
Global Resistance Reduction | 100.00 | |
resistanceKillerHull | 1.00 | |
slots | 1.00 |
A launcher intended for use on cruiser-class spacecraft. While assault launchers do not possess the sheer damage-dealing capability of regular heavy missile launchers, their blend of speed and attack power lends them application across a good range of tactical situations.
Polarized weapons offer extremely good primary stats, but come with the cost of completely negating all resistances on a ship if fitted.