Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 34292 | |
Published | True | |
![]() | Tech Level | 2 |
Meta Level | 9.00 Level | |
![]() | Volume | 10.00 m3 |
![]() | Volume | 10.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 174,120.00 ISK |
![]() | Capacity | 2.00 m3 |
![]() | CPU usage | 43 tf |
![]() | Powergrid Usage | 108 MW |
![]() | Rate of fire | |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Heavy Assault Missile |
![]() | Used with (Charge Group) | Advanced Heavy Assault Missile |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 1.00 HP |
heatAbsorbtionRateModifier | 0.02 |
![]() | Overload rate of fire bonus | -15.00 % |
typeColorScheme | 11,461.00 | |
![]() | Capacity | 2.97 m3 |
Global Resistance Reduction | 100.00 % | |
resistanceKillerHull | 1.00 | |
slots | 1.00 |
Type ID | 34292 |
Graphic ID | 21706 |
Group ID | Missile Launcher Heavy Assault [771] |
Meta Group ID | Tech II [2] |
Race ID | 4 |
Faction Name | sleeperbase |
Variation Parent Type ID | 20138 |
A launcher intended for use on cruiser-class spacecraft. While assault launchers do not possess the sheer damage-dealing capability of regular heavy missile launchers, their blend of speed and attack power lends them application across a good range of tactical situations.
Polarized weapons offer extremely good primary stats, but come with the cost of completely negating all resistances on a ship if fitted.