Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 4,000.00 m3 |
![]() | Mass | 75.00 |
![]() | Tech Level | 1.00 |
Base Price | 32,694,870.00 | |
Published | True |
![]() | Capacity | 11.00 m3 |
![]() | CPU usage | 50.00 |
![]() | Powergrid Usage | 100,000.00 |
![]() | Activation Cost | 0.00 |
![]() | Damage Modifier | 0.65 |
![]() | Accuracy falloff | 23,000.00 |
![]() | Optimal Range | 20,000.00 |
![]() | Rate of fire | |
![]() | Turret Tracking | 1.92 |
![]() | accuracyBonus | 0.00 |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Projectile Ammo |
![]() | Charge size | extra large |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 0.80 |
![]() | Overload damage bonus | 15.00 |
![]() | heatAbsorbtionRateModifier | 0.01 |
![]() | Can be fitted to | Dreadnought |
![]() | Meta Level | 1.00 |
typeColorScheme | 11,342.00 | |
![]() | Capacity | 11.50 m3 |
![]() | Mass | 75.00 |
![]() | Volume | 4,000.00 m3 |
![]() | Signature Resolution | 40,000.00 |
slots | 1.00 | |
![]() | radius | 200.00 |
Three specialized high angle turrets fitted with quad-barreled weapons are designed for engaging sub-capital threats.
Note: May only be fitted to capital class ships.
Must be loaded with any of the following projectile ammo types: Carbonized Lead, Depleted Uranium, EMP, Fusion, Nuclear, Phased Plasma, Proton, or Titanium Sabot.