Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 57474 | |
Published | True | |
![]() | Volume | 100.00 m3 |
![]() | Mass | 0.10 kg |
![]() | Radius | 1.00 |
Base Price | 10,000,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Portion Size | 1 |
Type ID | 57474 |
Group ID | Advanced Capital Construction Components [913] |
Amarr ship designs have long used radar-based sensors as their primary means of building a picture of the local space environment. The Radar-FTL Interlink Communicator is used to tie high-frequency, high-resolution Amarr sensor data directly into the FTL communications channels used by Imperial Navy fleets.