Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 57477 | |
Published | True | |
![]() | Volume | 100.00 m3 |
![]() | Mass | 0.10 kg |
![]() | Radius | 1.00 |
Base Price | 10,000,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Portion Size | 1 |
Type ID | 57477 |
Group ID | Advanced Capital Construction Components [913] |
Minmatar ship designs use ladar-based sensors as their primary means of building a picture of the local space environment. The Ladar-FTL Interlink Communicator is used to tie high-frequency, high-resolution Minmatar sensor data directly into the FTL communications channels used by Republic Fleet squadrons.