红外晶体 M
Variations
| Type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 红外晶体 M | 一级科技 | medium | 10 HP | 4 HP | 1.2 % | 100% | -35 % | ||||
| 萨沙红外晶体 M | 势力 | medium | 11 HP | 4 HP | 1.2 % | 100% | -35 % | ||||
| 萨沙爱国者红外晶体 M | 势力 | medium | 12 HP | 5 HP | 1.2 % | 100% | -35 % | ||||
| 血袭者红外晶体 M | 势力 | medium | 11 HP | 4 HP | 1.2 % | 100% | -35 % | ||||
| 黑暗血袭者红外晶体 M | 势力 | medium | 12 HP | 5 HP | 1.2 % | 100% | -35 % | ||||
| 帝国海军红外晶体 M | 势力 | medium | 12 HP | 5 HP | 1.2 % | 100% | -35 % |
Market
Cargo
容量: - 0 m3
Ammunition
Capacitor
电容需求加成: - -35 %
Structure
结构值: - 1 HP
Produced from
- Blueprint manufacturing:
- 红外晶体蓝图 M
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| 类晶体胶矿 | 2 |
| 类银超金属 | 62 |
| 超噬矿 | 1 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
Description
将激光武器的光束调节到红外线频率。小幅提升攻击距离。最佳射程提升20%。电容需求降低35%。